|
|
|||||||||||||||||||||
|
The following scale of fees apply from the beginning of the Christmas (September) Term 2006. The scale is subject to annual revision each May/June and any changes become operative from the Christmas Term following. |
|||||||||||||||||||||
|
Further details of how to
apply for admission and scholarships (including application forms) |
|||||||||||||||||||||
| PRE-PREPARATORY DEPARTMENT | |||||||||||||||||||||
| Nursary Half day pupils per term | £ 912 | ||||||||||||||||||||
| Nursary & Reception Full day pupils per term | £1736 | ||||||||||||||||||||
| Yrs 1 & 2 Full day pupils per term | £1996 | ||||||||||||||||||||
| PREPARATORY DEPARTMENT | |||||||||||||||||||||
| Day pupils Years 3 and 4 (age 7-9) per term | £2306 | ||||||||||||||||||||
| Day pupils Years 5 and 6 (age 9-11) per term | £2706 | ||||||||||||||||||||
| Weekly boarders Years 3 and 4 per term | £3762 | ||||||||||||||||||||
| Weekly boarders Years 5 and 6 per term | £3898 | ||||||||||||||||||||
| Full boarders Years 3 and 4 per term | £4287 | ||||||||||||||||||||
| Full boarders Years 5 and 6 per term | £4424 | ||||||||||||||||||||
| SECONDARY DEPARTMENT | |||||||||||||||||||||
| Day pupils Years 7 and 8 (age 11-13) per term | £2769 | ||||||||||||||||||||
| Weekly boarders Years 7 and 8 per term | £3962 | ||||||||||||||||||||
| Full boarders Years 7 and 8 per term | £4487 | ||||||||||||||||||||
| MUSIC TUITION | |||||||||||||||||||||
| Individual tuition in music per term per instrument (a total of 32 lessons are given during the course of a year) | £175 | ||||||||||||||||||||
|
A limited number of musical instruments is available for hire and the charge is £44 per term plus a deposit of £30 which is refunded when the instrument is returned, less any necessary deductions for repairs. |
|||||||||||||||||||||
| SIBLINGS | |||||||||||||||||||||
|
When two children or more from the same family have attended the School, the following reduction applies: |
|||||||||||||||||||||
| Second Child | 5% | ||||||||||||||||||||
| Third Child | 7.5 % | ||||||||||||||||||||
| Fourth | 10% | ||||||||||||||||||||
| Subject to conditions as per the contract | |||||||||||||||||||||
| CHORISTERS | |||||||||||||||||||||
|
Choral Scholarships provided by the Dean and Chapter of Lichfield Cathedral for choristers are 50% of the comprehensive fee; but a Scholarship does not cover extras which are payable in full. (Children who were choristers before September 2003 receive scholarships on a sliding scale). |
|||||||||||||||||||||
| THE COMPREHENSIVE FEE | |||||||||||||||||||||
|
The following are included in the comprehensive fee: |
|||||||||||||||||||||
|
For Day Pupils |
Lunches on all normal school days. | ||||||||||||||||||||
| For Boarders | Normal laundry and cleaning, full boarding terms (except for weekly boarders, who are usually away from Fridays before tea until Mondays after breakfast). | ||||||||||||||||||||
| For all pupils | Class tuition, instruction in physical education, swimming, loan of books, supply of stationery and other educational materials, lunchtime clubs and activities and occasional school activities. | ||||||||||||||||||||
| EXTRAS | |||||||||||||||||||||
| In addition to the School Fee, there will be a charge for the following items: | |||||||||||||||||||||
| Individual Academic
Tuition Individual academic tuition per subject per term |
£158 | ||||||||||||||||||||
| School
Medicals These are administered by the School Doctor/Nurse to pupils over the age of 5 |
£30 (currently) | ||||||||||||||||||||
| Trips/Activities Trips to external venues, and activities at school involving external tutors or coaches, are charged as extras. Parental consent is always sought. |
|||||||||||||||||||||
| Before School/After School Care | |||||||||||||||||||||
|
|||||||||||||||||||||
| INSURANCE | |||||||||||||||||||||
| It should be noted that the responsibility for the insurance of pupils' clothing and effects (including musical instruments), while they are at the School, rests with parents. A householder's comprehensive policy may be suitably extended; alternatively, an 'All Risk' policy will give adequate cover. | |||||||||||||||||||||
| The above scale is subject to Annual revision in April and any changes become operative from the following Christmas term. | |||||||||||||||||||||
| FEES POLICY | |||||||||||||||||||||
The comprehensive fee is payable in advance on or before the first day of each term and any extras of an optional nature are charged in arrears at the end of term.
The Governors reserve the right to adjust the fees as necessary and they are usually reviewed each summer term. Any changes in the scale normally become effective from the first day of the following September.
No allowance or remission is made if a pupil is absent for any cause, nor for the enforced closure of the School for health or other reasons. However, attention is drawn to an insurance scheme for the remission of fees in the case of illness. Details of this scheme are sent to parents before the beginning of a pupil's first term.
A small remission of fees is given when more children from the same family are in the School. A limited number of bursaries are available.
The agreement for the education of a child at the School may be ended by giving a full term's notice in writing to terminate at the end of a term or the payment of a full term's fees in lieu of such notice. Notice may be provisional when the withdrawal is dependent upon the pupil passing an entrance examination approved by the Headmaster or for any other reason agreed with the Headmaster. The Governors, on the recommendation of the Headmaster, may require the removal of a pupil at any time if, in their opinion, it is in the best interests of the School or of the pupil concerned. |
|||||||||||||||||||||
|
Updated: July 2006 |
|||||||||||||||||||||















